Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,783 SqFt$279,000Active
- 1/16 163 Beds 2 Baths 1,152 SqFt$249,000Pending
- 1/32 323 Beds 2 Baths 2,184 SqFt$429,000Active
- 1/27 273 Beds 3.5 Baths 2,408 SqFt$275,000Price Dropped by $9K
- 1/43 433 Beds 2.5 Baths 2,135 SqFt$325,000Active
- 1/29 294 Beds 2 Baths 1,646 SqFt$199,900Price Dropped by $4K
501 Brookdale Drive, Dublin, GA 31021
Listed by SHERIDAN SOLOMON & ASSOCIATES-SOUTH
Single Family Home
- 1/63 634 Beds 3 Baths 2,644 SqFt$335,500Pending
- 1/54 543 Beds 3.5 Baths 2,927 SqFt$499,900Active
- 1/25 254 Beds 2.5 Baths 2,531 SqFt$399,900Price Dropped by $8K
- 1/30 304 Beds 3 Baths 2,850 SqFt$129,900Price Dropped by $5K
- 1/16 164 Beds 2 Baths 1,827 SqFt$40,000Active
- 1/11 113 Beds 2 Baths 1,612 SqFt$117,000Pending
- 1/25 253 Beds 2 Baths 1,200 SqFt$192,500Pending
- 1/27 274 Beds 2 Baths 2,009 SqFt$324,500Pending
- 1/16 163 Beds 1 Bath 2,216 SqFt$239,000Pending
- 1/40 403 Beds 3 Baths 3,455 SqFt$499,000Pending
- 1/40 403 Beds 2 Baths 1,092 SqFt$156,000Pending
- 1/13 133 Beds 2 Baths 1,280 SqFt$129,000Pending
- 1/75 756 Beds 4.5 Baths 4,779 SqFt$439,000Pending
1528 hilltop Road, Dublin, GA 31021
Listed by KELLER WILLIAMS REALTY MIDDLE GEORGIA
Single Family Home
- 1/17 171.01 Acres$30,000New
- 1/3 36.59 Acres Lot$49,000Active
- 1/8 83.34 Acres$39,900Active
- 1 Acres$24,500Price Dropped by $4K
- 1/27 273,910 SqFt$575,000Active